Türkiye — Investment routes
| Route | Official minimum | Real total, family of four | Hold | Recoverable |
|---|---|---|---|---|
| Real estateOne or more properties with an official valuation, held three years. The next buyer cannot re-qualify the same property. Threshold unchanged since the decree of 13 June 2022. | $400 000 | ≈ $534 000 | 3 yr | No |
| Bank depositBank deposit in a Turkish bank for three years. | $500 000 | ≈ $667 500 | 3 yr | Yes |
| Government bondsGovernment bonds held for three years. | $500 000 | ≈ $667 500 | 3 yr | Yes |
| Investment fundUnits of a real-estate or venture-capital investment fund, held three years. | $500 000 | ≈ $667 500 | 3 yr | Yes |
| Capital transferFixed-capital investment confirmed by the Ministry of Industry and Technology. | $500 000 | ≈ $667 500 | — | No |
| EmploymentCreate employment for at least 50 people, confirmed by the Ministry of Labour. | $1 | ≈ $1 | — | No |
Last verified
Who else offers this route
Government bonds
Capital transfer