Citizenship cost calculator
Citizenship cost calculator
The headline investment is rarely the real cost. Choose a programme and your family size to see the official minimum plus an honest estimate of the fees on top.
- Official minimum investment
- $230 000
- Estimated fees (government + due diligence)
- ≈ $46 000
- Estimated total, from
- $276 000
This is an estimate. Official fees prevail; confirm the exact schedule with the programme unit before applying.
Cost by programme
| Cost by programme | Single applicant | Family of four |
|---|---|---|
| Antigua & Barbuda | ≈ $276 000 | ≈ $307 050 |
| Dominica | ≈ $240 000 | ≈ $267 000 |
| Grenada | ≈ $282 000 | ≈ $313 725 |
| Saint Lucia | ≈ $288 000 | ≈ $320 400 |
| St Kitts & Nevis | ≈ $300 000 | ≈ $333 750 |
| Türkiye | ≈ $1 | ≈ $1 |
| Portugal | ≈ $324 000 | ≈ $360 450 |
| Greece | ≈ $324 000 | ≈ $360 450 |
| United Arab Emirates | ≈ $163 200 | ≈ $181 560 |
| Malta | ≈ $90 720 | ≈ $100 926 |
| Andorra | ≈ $1 296 000 | ≈ $1 441 800 |
Estimates in USD, fees included, converted from each programme’s official currency for comparison. Official amounts stay in their own currency on each country page.