Citizenship by investment costs compared
Citizenship by investment costs compared
The headline price of a citizenship programme is almost never what you pay. This comparison puts the real cost first: the official minimum, then the estimated total for a family of four once government fees, due diligence, and processing charges are added — because a donation advertised at $200,000 can clear $250,000 by the time the passport is issued.
| Programme | ||||||
|---|---|---|---|---|---|---|
| Antigua & Barbuda | $230 000 | ≈ $307 050 | 2–4 | Five days within the first five years, plus an oath of allegiance | No | No |
| Dominica | $200 000 | ≈ $267 000 | 3–4 | None at present, but a mandatory interview is required | No | No |
| Grenada | $235 000 | ≈ $313 725 | 3–6 | None | No | No |
| Saint Lucia | $240 000 | ≈ $320 400 | 3–3 | None | Yes | No |
| St Kitts & Nevis | $250 000 | ≈ $333 750 | 4–6 | Historically none | No | No |
| Türkiye | $1 | ≈ $1 | 4–9 | None after approval | Yes | Yes |
Official sources : every figure comes from the official source of the jurisdiction concerned, dated on its country page. Our methodology