Antigua & Barbuda — Investment routes
| Route | Official minimum | Real total, family of four | Hold | Recoverable |
|---|---|---|---|---|
| DonationNational Development Fund. Covers a family of up to four at no extra contribution. | $230 000 | ≈ $307 050 | — | No |
| DonationUniversity of the West Indies Fund. Open only to families of six or more; includes one year of UWI tuition. | $260 000 | ≈ $347 100 | — | No |
| Real estateApproved property. Cannot be sold during the holding period except to another approved buyer. | $300 000 | ≈ $400 500 | 5 yr | No |
| BusinessSole business investment, subject to Cabinet approval. | $1 500 000 | ≈ $2 002 500 | — | No |
| BusinessJoint business investment: minimum 400,000 USD per applicant within a project of at least 5,000,000 USD. | $400 000 | ≈ $534 000 | — | No |
Last verified