Golden visa comparison
Golden visa comparison
Residency-by-investment programmes side by side, on the figures that decide between them: the official minimum, the estimated total for a family of four with fees, the announced processing time, the physical-presence requirement, whether any route returns your capital, and how many years stand between residency and a possible passport.
| Programme | ||||||
|---|---|---|---|---|---|---|
| Portugal | €250 000 | ≈ $360 450 | 12–24 | Seven days in the first year, then fourteen days in each subsequent two-year period | No | Yes |
| Greece | €250 000 | ≈ $360 450 | 4–6 | None | No | Yes |
| United Arab Emirates | 500 000 AED | ≈ $181 560 | 1–3 | No minimum stay | Yes | Yes |
| Malta | €70 000 | ≈ $100 926 | 12–18 | None | No | Yes |
| Andorra | €1 000 000 | ≈ $1 441 800 | 2–4 | At least 90 days per year of physical presence in Andorra | Yes | Yes |
Official sources : every figure comes from the official source of the jurisdiction concerned, dated on its country page. Our methodology